Great value for this ranch style home in the heart of Rifle! This home offers 3 bedrooms, 2 bathrooms, main floor master suite, tiled kitchen & bathrooms, & much more. Large fenced backyard plus off street parking! Great location walking distance to downtown Rifle, shopping, dining, schools, parks, & more! Don't miss out on this great Rifle opportunity!
MLS# | 156543 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1947 |
Days On Site | 127 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,080 |
Story(s) | 1 Story |
Acreage | 0.14 |
Ski In | No |
---|---|
Ski Out | No |
Taxes | 711.44 |
Furnished | No |
Heating | Forced Air,Gas |
Laundry | Area |
Neighborhood Features | Trees |
Area Information | |
---|---|
State | CO |
County | Garfield |
City | Rifle |
Zip Code | 81650 |
Area | Rifle |
Community Name | Jarrad Addition |
Listing VS Median (in Jarrad Addition) | |
Price: $171,385 low | high Med: $235,642 SqFt: 1,080 low | high Med: 1,415 $ / SqFt: $159 low | high Med: $165 On Site: 127 low | high Med: 82 |