MLS# | 747774 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1984 |
Days On Site | 518 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 3,144 |
Garage | 6 |
Story(s) | Two Story |
Acreage | 3.10 |
Taxes | $1,844.84 |
---|---|
Parking | Attached |
Heating | Hot Water Baseboard,Fireplace,Wood Stove |
Interior Features | Wood Stove,Window Coverings,Ceiling Fan(s),W/D Hookup |
Available Amenities | Electric,Propane-Tank Leased,Internet,Phone - Landline |
Area Information | |
---|---|
State | CO |
County | La Plata |
City | Bayfield |
Zip Code | 81122 |
Area | Bayfield Rural |
Community Name | Enchanted Fores |
Middle School | Bayfield 6-8 |
High School | Bayfield 9-12 |