Bordered by extensive National Forest Boundary on 3 sides, this gated 73.5 acre parcel offers dramatic views of Mt. Sopris along with great hiking and biking trails on the property. The contemporary residence and 2 story shop/studio/garage provides numerous options for a work at home artist, contractor or craftsman. An additional, approved building ng site has all utilities in place for an additional home. A greenhouse and large, irrigated garden area is included with this very private site.
MLS# | 156371 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 2008 |
Days On Site | 141 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 880 |
Garage | 3 |
Car Port | Yes |
Story(s) | 2 Story |
Acreage | 73.50 |
Property View | Yes |
Ski In | No |
---|---|
Ski Out | No |
Taxes | 3701.00 |
Furnished | No |
Heating | Radiant |
Laundry | Room |
Neighborhood Features | Borders Public Land,Exposure, Southern,Gentle Topo,Rolling Topo |
Area Information | |
---|---|
State | CO |
County | Pitkin |
City | Carbondale |
Zip Code | 81623 |
Area | Redstone/Crystal Valley |
Listing VS Median (in 81623) | |
Price: $927,500 low | high Med: $600,000 SqFt: 880 low | high Med: 0 $ / SqFt: $1,054 low | high Med: $0 On Site: 141 low | high Med: 62 |